<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GPACE</title>
	<atom:link href="http://www.gpace.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpace.org</link>
	<description>Together we can demand a clean energy future!</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on &#8220;The Cleanest Coal Plant in the Country?&#8221;  Not. by bestproxyandvpn Proxies</title>
		<link>http://www.gpace.org/blog/the-cleanest-coal-plant-in-the-country-not/comment-page-1/#comment-15403</link>
		<dc:creator>bestproxyandvpn Proxies</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=2330#comment-15403</guid>
		<description>An intriguing discussion is worth comment. I believe that you simply will need to write extra on this subject, it may not be a taboo topic but normally people aren&#039;t enough to speak on such topics. To the next. Cheers</description>
		<content:encoded><![CDATA[<p>An intriguing discussion is worth comment. I believe that you simply will need to write extra on this subject, it may not be a taboo topic but normally people aren&#8217;t enough to speak on such topics. To the next. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA Wants Three State Coal Plants to Convert by Omer Shahid</title>
		<link>http://www.gpace.org/news/epa-wants-three-state-coal-plants-to-convert/comment-page-1/#comment-15358</link>
		<dc:creator>Omer Shahid</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=2577#comment-15358</guid>
		<description>I am looking for coal to methane conversion plant..please send me information, I want to buy it....</description>
		<content:encoded><![CDATA[<p>I am looking for coal to methane conversion plant..please send me information, I want to buy it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and the End of Australia by markx</title>
		<link>http://www.gpace.org/news/climate-change-and-the-end-of-australia/comment-page-1/#comment-15241</link>
		<dc:creator>markx</dc:creator>
		<pubDate>Fri, 23 Dec 2011 18:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=3466#comment-15241</guid>
		<description>THis article would fall pretty flat for most Australians, especially anyone off the land.

They know about:
 
1838 and 1839 saw the champion drought of the century, 1841 broke up this drought with the champion flood of Queensland;  

The great bush fires in Victoria on 6th February, 1851 (” Black Thursday “), before a southerly hurricane which sent smoke and leaves across Bass Straits. (the straight is 140 miles across)
 
Then there was the Great Federation drought of 1901  to 2, 

Victorian bushfires of  February–March 1926 (60 deaths)

The countrly wide World War II droughts of 1937 to 45

the disastrous “Black Friday” bushfires of January 1939.

51 deaths in the Victorian bushfires of  	1943–1944

Dust storms raged in South Australia, northern Victoria and southern NSW on many days in the summer of 1944-45

The 62 deaths in the 1967 	Tasmanian fires

Ash Wednesday fires of 16 February 1983 (57 deaths)

etc etc</description>
		<content:encoded><![CDATA[<p>THis article would fall pretty flat for most Australians, especially anyone off the land.</p>
<p>They know about:</p>
<p>1838 and 1839 saw the champion drought of the century, 1841 broke up this drought with the champion flood of Queensland;  </p>
<p>The great bush fires in Victoria on 6th February, 1851 (” Black Thursday “), before a southerly hurricane which sent smoke and leaves across Bass Straits. (the straight is 140 miles across)</p>
<p>Then there was the Great Federation drought of 1901  to 2, </p>
<p>Victorian bushfires of  February–March 1926 (60 deaths)</p>
<p>The countrly wide World War II droughts of 1937 to 45</p>
<p>the disastrous “Black Friday” bushfires of January 1939.</p>
<p>51 deaths in the Victorian bushfires of  	1943–1944</p>
<p>Dust storms raged in South Australia, northern Victoria and southern NSW on many days in the summer of 1944-45</p>
<p>The 62 deaths in the 1967 	Tasmanian fires</p>
<p>Ash Wednesday fires of 16 February 1983 (57 deaths)</p>
<p>etc etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farmers and Ranchers Benefit from Climate Legislation by Kristin Foxman</title>
		<link>http://www.gpace.org/news/agriculture-secretary-vilsack-releases-study-showing-economic-benefit-to-farmers-and-ranchers-from-climate-change-legislation/comment-page-1/#comment-15217</link>
		<dc:creator>Kristin Foxman</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=610#comment-15217</guid>
		<description>You must participate in a contest for probably the greatest blogs online. I&#039;ll recommend this website!</description>
		<content:encoded><![CDATA[<p>You must participate in a contest for probably the greatest blogs online. I&#8217;ll recommend this website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kansans Prefer Wind Power, New Bipartisan Polling Shows by Kansas Energy and the Bremby Decision: Four Years Later &#124; GPACE</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-14771</link>
		<dc:creator>Kansas Energy and the Bremby Decision: Four Years Later &#124; GPACE</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-14771</guid>
		<description>[...] observers everywhere as false information and fear-mongering, and subsequent multiple, bi-partisan polls in Kansas showed clear and overwhelming public opposition to the proposed coal plant project with [...]</description>
		<content:encoded><![CDATA[<p>[...] observers everywhere as false information and fear-mongering, and subsequent multiple, bi-partisan polls in Kansas showed clear and overwhelming public opposition to the proposed coal plant project with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP Wind Farm to Span Four Kansas Counties by GPACE</title>
		<link>http://www.gpace.org/news/bp-wind-farm-to-span-four-kansas-counties/comment-page-1/#comment-14731</link>
		<dc:creator>GPACE</dc:creator>
		<pubDate>Thu, 20 Oct 2011 02:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=3446#comment-14731</guid>
		<description>Regarding your request for information as to where to apply for employment with the Flat Ridge 2 wind project, it&#039;s a great question and we don&#039;t have the precise answer.  However, I would contact the regional or county economic development agencies for Harper, Barber, Kingman and Sumner counties (the counties in which the actual wind development will be located) - I am sure they can direct you to the correct resources and/or entities that could help you with the employment application process.
In addition, you might also search for jobs associated with the project on BP&#039;s website:  http://www.bp.com/sectiongenericarticle.do?categoryId=7044&amp;contentId=7046657.

Good luck.  Let us know what you find.</description>
		<content:encoded><![CDATA[<p>Regarding your request for information as to where to apply for employment with the Flat Ridge 2 wind project, it&#8217;s a great question and we don&#8217;t have the precise answer.  However, I would contact the regional or county economic development agencies for Harper, Barber, Kingman and Sumner counties (the counties in which the actual wind development will be located) &#8211; I am sure they can direct you to the correct resources and/or entities that could help you with the employment application process.<br />
In addition, you might also search for jobs associated with the project on BP&#8217;s website:  <a href="http://www.bp.com/sectiongenericarticle.do?categoryId=7044&#038;contentId=7046657" rel="nofollow">http://www.bp.com/sectiongenericarticle.do?categoryId=7044&#038;contentId=7046657</a>.</p>
<p>Good luck.  Let us know what you find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP Wind Farm to Span Four Kansas Counties by Lynn M. Cole</title>
		<link>http://www.gpace.org/news/bp-wind-farm-to-span-four-kansas-counties/comment-page-1/#comment-14709</link>
		<dc:creator>Lynn M. Cole</dc:creator>
		<pubDate>Mon, 17 Oct 2011 00:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=3446#comment-14709</guid>
		<description>Requesting info as to where to apply for employment with the Flat Ridge 2 project.</description>
		<content:encoded><![CDATA[<p>Requesting info as to where to apply for employment with the Flat Ridge 2 project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPACE Public Comment on the Keystone XL Pipeline, Submitted to the US Department of State by DeLane Sims</title>
		<link>http://www.gpace.org/blog/gpace-public-comment-on-the-keystone-xl-pipeline-submitted-to-the-us-department-of-state/comment-page-1/#comment-14646</link>
		<dc:creator>DeLane Sims</dc:creator>
		<pubDate>Sat, 08 Oct 2011 05:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=3456#comment-14646</guid>
		<description>Thank you for your response to this proposed environmental disaster.  So many of us DO NOT WANT THIS!

DeLaney</description>
		<content:encoded><![CDATA[<p>Thank you for your response to this proposed environmental disaster.  So many of us DO NOT WANT THIS!</p>
<p>DeLaney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPACE Public Comment on the Keystone XL Pipeline, Submitted to the US Department of State by Dot Barnett</title>
		<link>http://www.gpace.org/blog/gpace-public-comment-on-the-keystone-xl-pipeline-submitted-to-the-us-department-of-state/comment-page-1/#comment-14644</link>
		<dc:creator>Dot Barnett</dc:creator>
		<pubDate>Sat, 08 Oct 2011 00:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=3456#comment-14644</guid>
		<description>Great response GPACE - thanks for all the work you do.

Dorothy</description>
		<content:encoded><![CDATA[<p>Great response GPACE &#8211; thanks for all the work you do.</p>
<p>Dorothy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan Approves First Coal Plant Under CO2 Rules by William Lewis</title>
		<link>http://www.gpace.org/news/michigan-approves-first-coal-plant-under-co2-rules/comment-page-1/#comment-14438</link>
		<dc:creator>William Lewis</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=3173#comment-14438</guid>
		<description>Regarding the first paragraph following &#039;A little bit different&#039; giving the permitted fuel mix, &#039;click here&#039; (above) to read the actual permit and note the DESCRIPTION paragraph on page 25 of 61.  There it states: &quot;The boilers will be fired with Powder River Basin Coal (sub-bituminous), up to 70% petroleum coke, and up to 20% biomass.  Illinois Basin Coal (bituminous) may be used as a secondary fuel and No. 2 fuel oil will be used as a start-up fuel.&quot;  Big difference!

Notice also, at the end of the EMISSION LIMIT(S) listing of Pollutants, line 26 on Page 27 of 61, of the permitted limit of 6,024,107 tons per year of CO2.</description>
		<content:encoded><![CDATA[<p>Regarding the first paragraph following &#8216;A little bit different&#8217; giving the permitted fuel mix, &#8216;click here&#8217; (above) to read the actual permit and note the DESCRIPTION paragraph on page 25 of 61.  There it states: &#8220;The boilers will be fired with Powder River Basin Coal (sub-bituminous), up to 70% petroleum coke, and up to 20% biomass.  Illinois Basin Coal (bituminous) may be used as a secondary fuel and No. 2 fuel oil will be used as a start-up fuel.&#8221;  Big difference!</p>
<p>Notice also, at the end of the EMISSION LIMIT(S) listing of Pollutants, line 26 on Page 27 of 61, of the permitted limit of 6,024,107 tons per year of CO2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

