<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kansans Prefer Wind Power, New Bipartisan Polling Shows</title>
	<atom:link href="http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/</link>
	<description>Together we can demand a clean energy future!</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:01:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Kansas Energy and the Bremby Decision: Four Years Later &#124; GPACE</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-14771</link>
		<dc:creator>Kansas Energy and the Bremby Decision: Four Years Later &#124; GPACE</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-14771</guid>
		<description>[...] observers everywhere as false information and fear-mongering, and subsequent multiple, bi-partisan polls in Kansas showed clear and overwhelming public opposition to the proposed coal plant project with [...]</description>
		<content:encoded><![CDATA[<p>[...] observers everywhere as false information and fear-mongering, and subsequent multiple, bi-partisan polls in Kansas showed clear and overwhelming public opposition to the proposed coal plant project with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll Finds Coloradans Back Gas Over Coal&#160;&#124;&#160;GPACE</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-3710</link>
		<dc:creator>Poll Finds Coloradans Back Gas Over Coal&#160;&#124;&#160;GPACE</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-3710</guid>
		<description>[...]  GPACE worked with the same Republican polling firm to conduct polling in Kansas, finding very similar results.   var addthis_pub = [...]</description>
		<content:encoded><![CDATA[<p>[...]  GPACE worked with the same Republican polling firm to conduct polling in Kansas, finding very similar results.   var addthis_pub = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are We Fighting For?&#160;&#124;&#160;GPACE</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-1381</link>
		<dc:creator>What Are We Fighting For?&#160;&#124;&#160;GPACE</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-1381</guid>
		<description>[...] fact, most Kansans don’t support it, and neither does [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, most Kansans don’t support it, and neither does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are We Fighting For? (Part 7)&#160;&#124;&#160;GPACE</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-875</link>
		<dc:creator>What Are We Fighting For? (Part 7)&#160;&#124;&#160;GPACE</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-875</guid>
		<description>[...] fact, most Kansans don’t support it, and neither does [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, most Kansans don’t support it, and neither does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Act Green: Kansas Environmentalists Fight Dirty Coal &#171; Bidding the Heartland Adieu</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-278</link>
		<dc:creator>From Act Green: Kansas Environmentalists Fight Dirty Coal &#171; Bidding the Heartland Adieu</dc:creator>
		<pubDate>Sun, 30 Aug 2009 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-278</guid>
		<description>[...] has the third greatest potential for wind power in the nation and recent bipartisan polling in the state shows that over two-thirds of Kansans would rather power the state with an expansion [...]</description>
		<content:encoded><![CDATA[<p>[...] has the third greatest potential for wind power in the nation and recent bipartisan polling in the state shows that over two-thirds of Kansans would rather power the state with an expansion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Updates: Kansans and clean energy, landfill gas experiment, Lt. Gov Parkinson &#171; Climate and energy</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-75</link>
		<dc:creator>News Updates: Kansans and clean energy, landfill gas experiment, Lt. Gov Parkinson &#171; Climate and energy</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-75</guid>
		<description>[...] a Topeka-based group that opposes the building of two new coal plants near Holcomb, released a survey this week showing that, by 64 to 18 percent, Kansans prefer expanding renewable energy production, [...]</description>
		<content:encoded><![CDATA[<p>[...] a Topeka-based group that opposes the building of two new coal plants near Holcomb, released a survey this week showing that, by 64 to 18 percent, Kansans prefer expanding renewable energy production, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step closer to regulating carbon emissions &#124; WE Blog</title>
		<link>http://www.gpace.org/blog/kansans-prefer-wind-power-new-bipartisan-polling-shows/comment-page-1/#comment-70</link>
		<dc:creator>Step closer to regulating carbon emissions &#124; WE Blog</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpace.org/?p=233#comment-70</guid>
		<description>[...] a Topeka-based group that opposes the building of two new coal plants near Holcomb, released a survey this week showing that, by 64 to 18 percent, Kansans prefer expanding renewable energy production, [...]</description>
		<content:encoded><![CDATA[<p>[...] a Topeka-based group that opposes the building of two new coal plants near Holcomb, released a survey this week showing that, by 64 to 18 percent, Kansans prefer expanding renewable energy production, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

